Filifili

Number:
d:
D:
B:
  • 2300 Series
  • 2300 Series
2300 Series

2300 Fa'asologa fa'asologa

E TE MANA'O E FA'A'I LENEI MEA?

O le a matou siiina vave oe ma faʻataʻitaʻiga saoloto ma le puʻupuʻu tuʻuina atu.

Hot tags: China 2300 series bearing suppliers, 2300 series bearing factory, 2300 series bearing price
filifiliSu'esu'egaFa'ailoga TaualoaFua(mm)Fa'atonuga o uta (kN)Fa'ailoga saosaoa(rpm)mamafa
o:DBrs minCrKoriGa'uSuauu(Kg)
2300 bearing 10 35 17 0.6 10.1 2.15 17000 20000 0.083
2301 bearing 12 37 17 1 11.8 2.71 15000 17000 0.091
2302 bearing 15 42 17 1 12 2.9 13000 15000 0.114
2303 bearing 17 47 19 1 14.4 3.55 11000 14000 0.156
2304 bearing 20 52 21 1.1 18.1 4.7 10000 12000 0.206
2304K bearing 20 52 21 1.1 18.1 4.7 10000 12000 0.201
2305 bearing 25 62 24 1.1 24.4 6.6 8500 10000 0.334
2305K bearing 25 62 24 1.1 24.4 6.6 8500 10000 0.326
2306 bearing 30 72 27 1.1 31.5 8.75 7200 8500 0.496
2306K bearing 30 72 27 1.1 31.5 8.75 7200 8500 0.485
2307 bearing 35 80 31 1.5 39.5 11.3 6300 7400 0.671
2307K bearing 35 80 31 1.5 39.5 11.3 6300 7400 0.653
2308 bearing 40 90 33 1.5 45 13.5 5600 6600 0.918
2308K bearing 40 90 33 1.5 45 13.5 5600 6600 0.895
2309 bearing 45 100 36 1.5 54 16.7 5000 5900 1.23
2309K bearing 45 100 36 1.5 54 16.7 5000 5900 1.2
2310 bearing 50 110 40 2 64.5 20.2 4600 5400 1.63
2310K bearing 50 110 40 2 64.5 20.2 4600 5400 1.59
2311 bearing 55 120 43 2 75.5 24 4200 4900 2.1
2311K bearing 55 120 43 2 75.5 24 4200 4900 2.05
2312 bearing 60 130 46 2.1 87 28.2 3800 4500 2.59
2312K bearing 60 130 46 2.1 87 28.2 3800 4500 2.52
2313 bearing 65 140 48 2.1 96 32.5 3600 4200 3.2
2313K bearing 65 140 48 2.1 96 32.5 3600 4200 3.12
2314 bearing 70 150 51 2.1 109 37.5 3300 3900 3.92
2315 bearing 75 160 55 2.1 123 43 3100 3600 4.78
2315K bearing 75 160 55 2.1 123 43 3100 3600 4.66
2316 bearing 80 170 58 2.1 128 45 2900 3400 5.65
2316K bearing 80 170 58 2.1 128 45 2900 3400 5.51
2317 bearing 85 180 60 3 140 51.5 2700 3200 6.55
Muamua12Sosoo ai

Amata nei loa

O lo'o ou taumafai e:

Contact