Filifili

Number:
d:
D:
B:
  • Laina Tasi Fa Itu Fa'afeso'ota'i Polo Tu'aiga Slewing Bearing (E le o ni mea fa'aoga)
  • Laina Tasi Fa Itu Fa'afeso'ota'i Polo Tu'aiga Slewing Bearing (E le o ni mea fa'aoga)
Laina Tasi Fa Itu Fa'afeso'ota'i Polo Tu'aiga Slewing Bearing (E le o ni mea fa'aoga)

Laina Tasi Fa Itu Fa'afeso'ota'i Polo Tu'aiga Slewing Bearing (E le o ni mea fa'aoga)

E TE MANA'O E FA'A'I LENEI MEA?

O le a matou siiina vave oe ma faʻataʻitaʻiga saoloto ma le puʻupuʻu tuʻuina atu.

Hot tags: China single-row four point contact ball type slewing bearing (non-gear type) suppliers, single-row four point contact ball type slewing bearing (non-gear type) factory, single-row four point contact ball type slewing bearing (non-gear type) price
filifiliSu'esu'egaFa'ailogaUiga tuaoi (mm)Fua (mm)Fa'atonuga o uta(KN)mamafa
Da DiHD1D2n1n2φ1φ2(Kg)
010.30.500 bearing 602 398 80 566 434 20 20 18 18 1290 75.8
010.30.560 bearing 662 458 80 626 494 20 20 18 18 1440 94
010.30.630 bearing 732 528 80 696 564 24 24 18 18 1870 110
010.30.710 bearing 812 608 80 776 644 24 24 18 18 2120 120
010.30.955.11 bearing 1098 893 90 1060 845 48/47 22 22 2700 126
010.40.800 bearing 922 678 100 878 722 30 30 22 22 3130 256
010.40.900 bearing 1022 778 100 978 822 30 30 22 22 3550 240
010.40.100 bearing 1122 878 100 1078 922 36 36 22 22 3940 305
010.40.1120 bearing 1242 998 100 1198 1042 36 36 22 22 4430 300
010.45.1250 bearing 1390 1110 110 1337 1163 40 40 26 26 5540 420
010.45.1400 bearing 1540 1260 110 1487 1313 40 40 26 26 6170 480
010.45.1600 bearing 1740 1460 110 1687 1513 45 45 26 26 7020 550
010.40.1800 bearing 1940 1660 110 1887 1713 45 45 26 26 7930 610
010.60.2000 bearing 2178 1825 144 2110 1891 48 48 33 33 12100 1100
010.60.2240 bearing 2418 2065 144 2350 2131 48 48 33 33 13500 1250
010.60.2500 bearing 2678 2325 144 2610 2391 56 56 33 33 15000 1400
010.60.2800 bearing 2978 2625 144 2910 2691 56 56 33 33 16800 1600
010.75.3150 bearing 3376 2922 174 3286 3014 56 56 45 45 23800 2800
010.75.3550 bearing 3776 3322 174 3686 3414 56 56 45 45 26900 3200
010.75.4000 bearing 4226 3772 174 4136 3864 60 60 45 45 30200 3600
010.75.4500 bearing 4726 4272 174 4636 4364 60 60 45 45 34100 4000
116752 bearing 480 260 60 444 296 16 16 14 14 750.4 55
176792 bearing 590 460 45 570 488 8 12 10 10 620.6 35.9
176792K2M bearing 590 460 45 570 488 12 8 10 10 940.4 30.8
1167/530 bearing 780 530 60 740 560 20 20 17 13 1120 103
1167/560K bearing 720 560 36 690 590 12 32 12 16 700.8 39.2
E787/760G2 bearing 950 760 80 915 795 24 24 18 16 203 138
787/800 bearing 1050 800 90 1012 838 30 30 20 20 2150 192
71769/850Y bearing 1120 850 85 1074 924 12 12 20 22 1510 248
787/932G2 bearing 1200 932 120 1148 984 40 40 26 24 3490 328
Muamua12Sosoo ai

Amata nei loa

O lo'o ou taumafai e:

Contact